| Rank | BoatName | Class | SailNo | Helm/Crew | PY | R1 11/02/2024 |
R2 11/02/2024 |
R3 25/02/2024 |
R4 25/02/2024 |
R5 10/03/2024 |
R6 10/03/2024 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Darty Stopouts | Dart 18 | 5298 | Jean-Louis Simons | 816 | (2) | 2 | (3) | 1 | 2 | 1 | 6 |
| 2nd | Dart 18 | 7778 | Lee Matthews | 816 | (8 DNC) | (8 DNC) | 2 | 2 | 1 | 2 | 7 | |
| 3rd | Dart 18 | 6214 | Pete Spedding | 816 | 1 | 1 | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 18 | |
| 4th | Dart 18 | 7534 | James Douglas | 816 | (8 DNC) | (8 DNC) | 1 | 5 RET | 8 DNC | 8 DNC | 22 | |
| 5th | Dart 18 | 5348 | Mike Dodd | 816 | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 3 | 3 | 22 | |
| 6th | Dart 18 | 5507 | Nick Daccus | 816 | 5 RET | (8 DNC) | 5 RET | 5 RET | (8 DNC) | 8 DNC | 23 | |
| 7th | Dart 18 | 7707 | Billy Christie | 816 | 5 RET | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 29 |
Race Officer: Mike Hartley
Results: Kay Eggleton
Results amended 22/02/2024
| Rank | BoatName | Class | SailNo | Helm/Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dart 18 | 6214 | Pete Spedding | 816 | 1 | 1 | |
| 2 | Darty Stopouts | Dart 18 | 5298 | Jean-Louis Simons | 816 | 2 | 2 |
| 3 | Dart 18 | 5507 | Nick Daccus | 816 | RET | 5 | |
| 3 | Dart 18 | 7707 | Billy Christie | 816 | RET | 5 |
Race Officer: Mike Hartley
Results: Kay Eggleton
Results amended 22/02/2024
| Rank | BoatName | Class | SailNo | Helm/Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dart 18 | 6214 | Pete Spedding | 816 | 1 | 1 | |
| 2 | Darty Stopouts | Dart 18 | 5298 | Jean-Louis Simons | 816 | 2 | 2 |
Race Officer: A & L Potter
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm/Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dart 18 | 7534 | James Douglas | 816 | 1 | 1 | |
| 2 | Dart 18 | 7778 | Lee Matthews | 816 | 2 | 2 | |
| 3 | Darty Stopouts | Dart 18 | 5298 | Jean-Louis Simons | 816 | 3 | 3 |
| 4 | Dart 18 | 5507 | Nick Daccus | 816 | RET | 5 |
Race Officer: A & L Potter
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm/Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Darty Stopouts | Dart 18 | 5298 | Jean-Louis Simons | 816 | 1 | 1 |
| 2 | Dart 18 | 7778 | Lee Matthews | 816 | 2 | 2 | |
| 3 | Dart 18 | 7534 | James Douglas | 816 | RET | 5 | |
| 3 | Dart 18 | 5507 | Nick Daccus | 816 | RET | 5 |
Race Officer: James Douglas
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Helm/Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dart 18 | 7778 | Lee Matthews | 816 | 1 | 1 | |
| 2 | Darty Stopouts | Dart 18 | 5298 | Jean-Louis Simons | 816 | 2 | 2 |
| 3 | Dart 18 | 5348 | Mike Dodd | 816 | 3 | 3 |
Race Officer: James Douglas
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Helm/Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Darty Stopouts | Dart 18 | 5298 | Jean-Louis Simons | 816 | 1 | 1 |
| 2 | Dart 18 | 7778 | Lee Matthews | 816 | 2 | 2 | |
| 3 | Dart 18 | 5348 | Mike Dodd | 816 | 3 | 3 |
http://wksc.org.uk
results@wksc.org.uk
http://wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com